Reviews
Questions / AnswersNo Faqs Found !
Description| Resolution | 16.0 million pixels*1 |
|---|---|
| Sensor type | 1/2.3-inch CCD with primary color filter |
| Storage media |
|
| File format |
|
| Number of recorded pixels |
|
|
|
| Digital zoom | Approx. 7.2x (up to approx. 36.0x, with 5x optical zoom) |
| Aperture | F2.6 / F8.0(Wide) F6.2 / F20(Telephoto) with ND filter |
| Focus distance (from lens surface) |
|
| Sensitivity | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200* (Standard Output Sensitivity) * ISO 3200 is effective in S mode. |
| Exposure control | TTL 256-zones metering |
| Exposure mode | Programmed AE |
| Shooting modes |
|
| Image stabilisation | Digital Image Stabilization |
| Face detection | Yes |
| Exposure compensation | -2.0EV - +2.0EV 1/3EV step |
| Shutter speed | (Auto mode) 1/4 sec. to 1/1800 sec., (All other modes) 8 sec. to 1/1800 sec. |
| Continuous shooting |
|
| Auto bracketing | - |
| Focus |
|
| White balance | Automatic scene recognition
|
| Self timer | Approx. 10 sec. / 2 sec. delay |
| Flash | Auto flash (i-flash) Effective range: (ISO AUTO)
|
| Flash modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
| Hot shoe | - |
| Electronic viewfinder | - |
| LCD monitor | 2.7-inch, approx. 230,000 dots, TFT color LCD monitor, approx. 96% coverage |
| Movie recording | 1280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames / sec.) with monaural sound. * Zoom function can be used.* Sounds will not be recorded during optical zoom operation. |
| Photography functions | SR AUTO, Face Detection, Auto red-eye removal, Face recognition, Blink detection, Framing guideline, Automatic LCD brightness adjustment, Frame No. memory |
| Playback functions | Face Detection, Photobook assist, Image search, Erase selected frames, Slide show, Auto red-eye removal, Protect, Crop, Resize, Image rotate, Mark for upload, Multi-frame playback (with Microthumbnail), Panorama, Favorite |
| Other functions | PictBridge, Exif Print, 35 languages selection, Time difference, Silent mode |
| Terminal |
|
| Power supply | NP-45A Li-ion battery (included) |
| Dimensions | 94.0(W) x 55.7(H) x 23.3(D) mm / 3.7(W) x 2.2(H) x 0.9(D) in. (Minimum depth: 16.7mm / 0.7in.) |
| Weight | Approx. 113g / 4.0 oz. (excluding accessories, battery and memory card) Approx. 130g / 4.6 oz. (including accessories, battery and memory card) |
| Operating temperature | 0°C - 40°C |
| Operating humidity | 10% - 80% (no condensation) |
| Battery life | Approx. 180 frames (AUTO mode) |
| Accessories included | Li-ion battery NP-45A Battery charger BC-45C Plug adapter USB cable Hand strap CD-ROM Owner's manual |
| Optional accessories | Li-ion battery NP-45A Battery charger BC-45W AV cable AV-C1 HD Player HDP-L1 |
| *1 Number of
effective pixels: The number of pixels on the image sensor which
receive input light through the optical lens, and which are
effectively reflected in the final output data of the still image. *2 Please see the Fujifilm website to check memory card compatibility. *3 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing. |