







RELATED PRODUCTS
Reviews
Questions / Answers
Description| Main features | |
| Speakerphone | Yes |
| Keylock | Yes |
| Backlit keypad | Yes |
| FM-radio | Yes |
| Dial up safety alarm | Yes |
| Key tone | Yes |
| Torch | Yes |
| Calculator | Yes |
| Calendar with reminder | Yes |
| Wake up alarm | Yes |
| ICE (In Case of Emergency) | Yes |
| SIM-toolkit | Yes |
| Remote programming (OTA) | Yes |
| Memories | |
| Call log positions | 60 |
| One touch memories | 3 |
| Phonebook positions | 300 |
| Multiple numbers per contact | Yes |
| List top 10 contacts first | Yes |
| Handset unit display | |
| Colour display | Yes |
| Display size (H x W mm) | 31*39 |
| Resolution (H x W pixels) | 176*220 |
| Big display text | Yes |
| Optional display modes optimised for visually impaired users |
Yes |
| Adjustable text size | Yes |
| Sounds & Signals | |
| Polyphonic ringtones | 7 |
| Visual ring indicator | Yes |
| Vibrating ringer | Yes |
| Ringer volume settings except off | 7 |
| Ringer off setting | Yes |
| Acoustics | |
| Receiving maximum level (dB RLR) | -35 |
| Hearing Aid Compatibility Rating | T3/M3 |
| Maximum ringer volume (dB(A) at 1 meter | >83 |
| Microphone mute | Yes |
| Volume settings | 7 |
| Ergonomic sound™ | |
| Tone control | Yes |
| SMS | |
| SMS | Yes |
| SMS & MMS reminder | Yes |
| Broadcast message | Yes |
| SMS key | Yes |
| Predictive text | Yes |
| Adjustable multi-tap timing | Yes |
| Ergonomics | |
| Hide unwanted functions | Yes |
| Separated keys | Yes |
| Handset size (mm) | 118*53*13 |
| Handset weight including batteries (g) | 80 |
| Cables & Connections | |
| Headset outlet (2.5mm) | Yes |
| Powering handset unit | |
| Standby time (up to hours) | 533 |
| Talk time (up to hours) | 12 |
| Battery included (type) | 800mAh Li-ion |
| Universal Charging solution (UCS) | Yes |
| Technology | |
| GSM (band) | 900/1800/1900 |
| VCard support | Yes |
| SAR | 0.802 |
Loading...