RELATED PRODUCTS
Reviews
Questions / AnswersNo Faqs Found !
Description| Main features | |
| Speakerphone | Yes |
| Keylock | Yes |
| Backlit keypad | Yes |
| Dial up safety alarm | Yes |
| Key tone | Yes |
| Calculator | Yes |
| Wake up alarm | Yes |
| Memories | |
| Call log positions | 60 |
| Phonebook positions | 100 |
| Multiple numbers per contact | Yes |
| List top 10 contacts first | Yes |
| Handset unit display | |
| Colour display | Yes |
| Display size (H x W mm) | 34*42 |
| Resolution (H x W pixels) | 176*220 |
| Big display text | Yes |
| Customisable wallpaper | Yes |
| Sounds & Signals | |
| Polyphonic ringtones | 20 |
| Vibrating ringer | Yes |
| Ringer volume settings except off | 7 |
| Ringer off setting | Yes |
| Acoustics | |
| Receiving maximum level (dB RLR) | -35 |
| Maximum receiving amplification (dB) | 35 |
| Hearing Aid Compatibility Rating | M3/T4 |
| Maximum ringer volume (dB(A) at 1 meter | 83 |
| Microphone mute | Yes |
| Volume settings | 7 |
| SMS | |
| SMS | Yes |
| Ergonomics | |
| Hide unwanted functions | Yes |
| Handset size (mm) | 98*50*19 |
| Handset weight including batteries (g) | 99 |
| Handset size (inch) | 39*20*7 |
| Soft touch coating for better grip | Yes |
| Cables & Connections | |
| Headset outlet (2.5mm) | Yes |
| Powering handset unit | |
| Standby time (up to hours) | 533 |
| Talk time (up to hours) | 8,2 |
| Battery included (type) | Li-ion 800mA |
| Technology | |
| GSM (band) | 900/1800/1900 |
| VCard support | Yes |
| SAR | 0.282 |